LICENSED PRODUCTS
AFT licenses its indexes to financial institutions and third-party asset managers. These financial institutions offer a number of ways to obtain exposure to the indexes, to include mutual funds, exchange-traded funds (ETFs), exchange-traded notes (ETNs), UCITs III funds, structured notes, and tracker funds.
| AFT Index/Indicator | Third-Party Sponsor/Product | Product Type | Ticker Symbol(s) | Benchmark Bloomberg Ticker Symbol |
| S&P Diversified Trends Indicator (S&P DTI)† | Rydex SGI Managed Futures Stratedy Fund | Mutual fund | RYMTX | SPDTT |
| Commodity Trends Indicator™ (CTI®) | Direxion Commodity Trends Strategy Fund | Mutual fund | DXCTX | CTITR |
| FX Trends Index™ (FXTI®) | Direxion Currency Trends Strategy Fund |
Mutual fund | DXFTX | FXTITR |
| S&P Commodity Trends Indicator (S&P CTI)† | ELEMENTS S&P Commodity Trends Indicator Exchange- Traded Note | ETN | LSC | SPTICTR |
| Diversified Trends Indicator™ (DTI®) | WisdomTree Managed Futures Strategy Fund | ETF | WDTI | DTITR |
